Property Attributes
- MLS#73578503
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityWareham
- AreaWest Wareham
- Zip02571
- StyleGarrison
- Year Built2018
- Taxes$ 5097
- Price$ 725,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1536
- Lot Size2.21 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Enjoy four seasons of Blackmore Pond living from this lightly lived-in 2018 Colonial set on 2.21 private wooded acres. Follow the path to your own private beach, where you can spend your days fishing, swimming, kayaking, canoeing, paddleboarding, or simply relaxing by the water. A charming farmer's porch offers seasonal pond views and the perfect place to take in the natural surroundings. Inside, the open-concept main level features a spacious living room, dining area, and kitchen with white cabinetry, granite countertops, stainless steel appliances, and a breakfast bar. The second floor offers a primary suite with a private bath, two additional bedrooms, and a full bath. A full unfinished basement provides ample storage and future finishing potential. Low-maintenance vinyl siding, composite decking, and vinyl railings allow more time to enjoy the lifestyle this special property offers. Winter brings opportunities for ice skating and beautiful pond views, making this a true year-round retreat. Conveniently located in West Wareham, just minutes from Wareham Crossing, shopping, dining, and highway access. Whether you're seeking a primary residence, vacation getaway, or investment opportunity, this Blackmore Pond property offers a lifestyle that's hard to find.
| High School |
|---|
| Wareham High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $725,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Electric Range,Washer Hookup |
| Roof | Shingle |
| Appliances | Water Heater,Range,Dishwasher,Microwave,Refrigerator |
| Zoning | R60 |
| Patio/Porch Features | Porch,Deck - Composite |
| Architectural Style | Garrison |
| Construction Materials | Frame |
| Exclusions | Washer & Dryer |
| Year Built | 2018 |
| Electric | 200+ Amp Service |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1182578 |
| Waterfront Features | Waterfront,Pond,Frontage,Walk to,Access,Lake/Pond,0 to 1/10 Mile To Beach |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Waterview | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | New |
| Directions | Fearing Hill Rd to Blackmore Pond Rd. to Carmichael -dead end - last house |
| High School | Wareham |
| City | Wareham |
| Senior Community Y/N | No |
| MLS Area | West Wareham |
| Lot Size Units | Acres |
| Lot Size Square Feet | 96268 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 5097 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 595000 |
| Certified Treated | None |
Interior Features
| Basement | Full,Interior Entry,Concrete,Unfinished |
|---|---|
| Flooring | Tile,Vinyl / VCT,Carpet |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1536 |
| Half Baths | 1 |
| Laundry Features | First Floor,Washer Hookup |
| Total Bedrooms | 3 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Recessed Lighting,Stainless Steel Appliances |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Vinyl,Open Floorplan,Recessed Lighting,Slider |
| Bedroom 3 Features | Closet,Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Closet,Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Vinyl,Recessed Lighting,Slider |
| Primary on Main | 76.3 |
| Second Bedroom Length | 10.9 |
| Second Bedroom Width | 7 |
| Bedroom 3 Area | 108.07 |
| Bedroom 3 Length | 10.1 |
| Bedroom 3 Width | 10.7 |
| Dining Room Area | 12.6 |
| Dining Room Width | 11.7 |
| Living Room Area | 304.01 |
| Living Room Length | 30.1 |
| Living Room Width | 10.1 |
| Primary Bedroom Area | 168.2 |
| Primary Bedroom Features | Bathroom - Full,Closet,Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 14.5 |
| Primary Bedroom Width | 11.6 |
| Dining Room Level | Main,First |
| Dining Room Area | 147.42 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Deck - Composite,Rain Gutters,Screens |
|---|---|
| Lot Features | Wooded,Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 2.21 |
| Foundation Details | Concrete Perimeter,Thermally Broken Foundation/Slab |
| Spa | No |
| Building Area Total | 1536 |
| Lot Size Acres | 2.21 |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may